Kawai MP7SE Professional Stage Piano

MP7SE
Original price was: USD 2,799.00.USD 2,299.00Current price is: USD 2,299.00.

Looking for Deals?
Call For Open-Box, Pre-Owned,And Recertified Deals Today!
Original price was: USD 2,799.00.USD 2,299.00Current price is: USD 2,299.00.
Call For Open-Box, Pre-Owned,And Recertified Deals Today!
Ships from our U.S. & Canadian Warehouse
No Cross-Border Duties Or Extra Fees
*some exceptions apply
We all make mistakes. 45-day returns on most pianos, so you can breathe easy.
*some exceptions apply
No one knows your piano better than Merriam.
From specs to assembly, our staff are standing by.
As soon as you take this Kawai piano out of the box, you will be impressed with the sleek and sexy look of the elegant semi-polished black finish.
Then you will notice how thoughtful and well-organized the panel interface is with four assignable control knobs and a large LCD display make sound control smooth and accessible and offering superb real-time control.
Then you look at the back to check the connections, midi in and out, line out and line in 1/4 jacks – sweet! USB to host and USB to device and of course a 1/4″ headphone jack for playing quietly when not hooked up to external amplification.
As you scroll through the sounds you are impressed with the piano sound – this is the ‘real thing’ you think to yourself.
You experiment with the level faders, the vintage electric piano tones (boy – that brings back some memories) the classic tonewheel organ sound of the Hammond B3, wonderful amp simulators, and yet the incredible touch of an acoustic grand piano.
The more you discover the Kawai MP7SE – the more you will fall in love with it.
Put the Kawai MP7SE digital piano on your wishlist or go out and try one when you can – this is truly a very special instrument!
The MP7SE incorporates Kawai’s amazing Responsive Hammer III action which has Grade-weighted hammers, Ivory Touch white key surfaces, let-off simulation, counterweights, and impressive triple sensor key detection.
This gives the user the feel and control needed for all genres such as classical, jazz, contemporary, and easy listening.
The action is just a pleasure to play and when you combine this with Kawai’s amazing sound engine, you have a piano that should be a partner with any musician.
Using the same sound engine as its big brother, the MP11SE, Harmonic Imaging HI XL to faithfully reproduce the incredible tone of the Shigeru Kawai concert grand piano, the Shigeru Kawai SK5, and the Kawai EX Concert Grand. Using 88 key stereo sampling, HI XL sampling adds up to 120% more sample time when recording each individual key, which captures the character of each note more clearly.
With 256 notes of polyphony, you can feel comfortable that there is more than enough memory and range for your needs, whether it is recording, gigging, or just having fun at home.
Check out more Kawai Digital Pianos HERE.
Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Counterweights - Triple sensor key detection |
|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) |
|
Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX recording - 256 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance - Undamped String Resonance |
|
Piano Adjustment | ・Virtual Technician (23 parameters) - Touch Curve (incl. User Touch Curve) - Voicing - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth - Stereo Width - Key-off Noise (E.Piano) - Key-off Delay (E.Piano) - Key Click Level (Organ) - Wheel Noise Level (Organ) |
|
No. of Sounds | 256 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 129 types | |
Speakers | - | |
Output Power | - | |
Headphone Enhancements | - | |
Display | 128 x 64 pixel LCD with backlight | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Dimensions | Width | 136.5 cm |
Depth | 34 cm | |
Height | 17.5 cm (not including music rest) | |
Weight | 22.5 kg | |
Available Finishes | Gloss Black | |
Basic Functions | Dual Split Transpose Tuning Registration |
|
Internal Songs | Sound Demo | - |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | - | |
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | MP3 WAV |
Other Functions | Overdubbing Line In recording |
|
App Functions | - | |
Connector Jacks | Headphone | 1 x 1/4" Stereo jack |
MIDI | MIDI IN, MIDI OUT, MIDI THRU | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | SOFT (FSW) DAMPER/SOSTENUTO/SOFT (for GFP-3) DAMPER (for F-10H) EXP + EXP type switch |
|
Power Consumption | 20 W | |
Power | Power cable | |
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-10H damper pedal (with half-pedal support) |
You must be logged in to post a review.
Digital Pianos
Reviews
There are no reviews yet.